
| Membership Subscription Renewals | ||||
| FULL MEMBERSHIP | ||||
| 2005: | £ 280 | US$ 420 | AUD$ 700 | Euros 394 |
| 2006: | £ 300 | US$ 450 | AUD$ 750 | Euros 423 |
| 2007: | £ 315 | US$ 500 | AUD$ 750 | Euros 450 |
| 2008: | £ 315 | US$ 550 | AUD$ 750 | Euros 465 |
| 2009: | £ 315 | US$ 550 | AUD$ 750 | Euros 465 |
| ASSOCIATE MEMBERSHIP | ||||
| 2005: | £ 60 | US$ 90 | AUD$ 120 | Euros 84 |
| 2006: | £ 63 | US$ 94 | AUD$ 125 | Euros 88 |
| 2007: | £ 63 | US$ 98 | AUD$ 130 | Euros 88 |
| 2008: | £ 63 | US$ 104 | AUD$ 140 | Euros 90 |
| 2009: | £ 63 | US$ 110 | AUD$ 150 | Euros 93 |
| CONCESSION MEMBERSHIP | ||||
| (Concession
fee - Senior/Disabled/Student - 20% of Associate Member
fee) Concession membership gives the member quarterly newsletters. The Journal can be purchased separately together with some other publications at a discount price. |
||||